Market Pulse

All Markets →
Market Cap
$2.89T -3.12%
24h Volume
$122.26B
BTC Dominance
58.7%
ETH Gas
15 Gwei
Fear & Greed
67 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $84,611.00 +0.08% $1.70T
2 Ethereum ETH $2,678.46 -0.72% $327.08B
3 Tether USDT $0.9999 +0.02% $184.07B
4 BNB BNB $768.64 +0.02% $102.36B
5 XRP XRP $1.49 +0.05% $93.99B
6 USDC USDC $1.0000 +0.00% $74.10B
7 Solana SOL $119.20 +0.62% $70.14B
8 TRON TRX $0.3348 +0.19% $31.80B
9 Figure Heloc FIGR_HELOC $1.04 +2.42% $24.48B
10 Zcash ZEC $1,319.35 -0.12% $22.40B

Latest News

View All →