Market Pulse

All Markets →
Market Cap
$2.87T -3.57%
24h Volume
$68.72B
BTC Dominance
58.8%
ETH Gas
15 Gwei
Fear & Greed
70 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $84,227.00 -0.12% $1.69T
2 Ethereum ETH $2,678.74 -0.47% $327.07B
3 Tether USDT $0.9998 0.00% $183.78B
4 BNB BNB $775.67 +0.31% $103.29B
5 XRP XRP $1.51 -0.84% $95.16B
6 USDC USDC $0.9999 0.00% $75.15B
7 Solana SOL $121.65 +0.20% $71.53B
8 TRON TRX $0.3334 -0.26% $31.66B
9 Zcash ZEC $1,590.11 -4.11% $26.99B
10 Figure Heloc FIGR_HELOC $1.06 -0.38% $24.52B

Latest News

View All →