Market Pulse

All Markets →
Market Cap
$2.64T -2.94%
24h Volume
$89.09B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
69 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $76,723.00 -1.32% $1.54T
2 Ethereum ETH $2,465.32 -2.30% $300.94B
3 Tether USDT $0.9996 +0.01% $183.37B
4 BNB BNB $714.33 -1.43% $95.12B
5 XRP XRP $1.39 +0.08% $87.26B
6 USDC USDC $0.9998 +0.00% $74.30B
7 Solana SOL $100.16 -1.33% $58.81B
8 TRON TRX $0.3375 -0.45% $32.05B
9 Figure Heloc FIGR_HELOC $1.03 N/A $23.19B
10 Zcash ZEC $1,129.75 -0.71% $19.15B

Latest News

View All →