Market Pulse

All Markets →
Market Cap
$2.85T -3.68%
24h Volume
$152.89B
BTC Dominance
58.3%
ETH Gas
15 Gwei
Fear & Greed
73 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $82,925.00 -1.14% $1.67T
2 Ethereum ETH $2,662.31 -0.21% $325.03B
3 Tether USDT $0.9997 -0.01% $183.83B
4 BNB BNB $756.53 -2.59% $100.74B
5 XRP XRP $1.47 -2.55% $92.63B
6 USDC USDC $0.9999 +0.00% $74.72B
7 Solana SOL $116.85 -3.64% $68.69B
8 TRON TRX $0.3344 -0.02% $31.76B
9 Zcash ZEC $1,394.59 -11.50% $23.65B
10 Figure Heloc FIGR_HELOC $1.00 N/A $23.26B

Latest News

View All →