Market Pulse

All Markets →
Market Cap
$2.89T -1.87%
24h Volume
$106.91B
BTC Dominance
58.6%
ETH Gas
15 Gwei
Fear & Greed
71 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $84,476.00 +0.00% $1.70T
2 Ethereum ETH $2,691.87 +0.56% $328.61B
3 Tether USDT $0.9997 -0.01% $183.50B
4 BNB BNB $780.25 +1.90% $103.91B
5 XRP XRP $1.54 +2.72% $96.79B
6 USDC USDC $0.9998 0.00% $75.08B
7 Solana SOL $117.14 +2.28% $68.83B
8 TRON TRX $0.3405 +0.01% $32.34B
9 Zcash ZEC $1,552.14 +2.08% $26.31B
10 Figure Heloc FIGR_HELOC $1.03 +0.30% $23.78B

Latest News

View All →