Market Pulse

All Markets →
Market Cap
$2.73T -4.56%
24h Volume
$79.16B
BTC Dominance
58.9%
ETH Gas
15 Gwei
Fear & Greed
71 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $80,380.00 -0.84% $1.61T
2 Ethereum ETH $2,579.52 -1.76% $314.77B
3 Tether USDT $0.9996 -0.01% $183.31B
4 BNB BNB $747.97 -1.65% $99.59B
5 XRP XRP $1.38 -2.08% $86.86B
6 USDC USDC $0.9997 0.00% $74.21B
7 Solana SOL $108.53 -2.77% $63.73B
8 TRON TRX $0.3423 +1.34% $32.50B
9 Zcash ZEC $1,446.73 -7.42% $24.51B
10 Figure Heloc FIGR_HELOC $1.02 -1.31% $23.14B

Latest News

View All →