Market Pulse

All Markets →
Market Cap
$2.76T -0.59%
24h Volume
$72.10B
BTC Dominance
59.6%
ETH Gas
15 Gwei
Fear & Greed
59 Greed

Top Cryptocurrencies

View All →
# Name Price 24h % Market Cap
1 Bitcoin BTC $82,027.00 +0.61% $1.65T
2 Ethereum ETH $2,406.10 +0.89% $293.89B
3 Tether USDT $0.9992 0.00% $183.51B
4 BNB BNB $730.38 +1.83% $96.06B
5 XRP XRP $1.30 +0.56% $82.34B
6 USDC USDC $0.9999 +0.01% $72.13B
7 Solana SOL $105.05 +1.78% $61.92B
8 TRON TRX $0.3310 -0.59% $31.45B
9 Figure Heloc FIGR_HELOC $1.02 N/A $24.58B
10 Zcash ZEC $1,154.70 +4.04% $19.62B

Latest News

View All →